Permanent Magnet Specifications
| 牌号 |
性能 |
剩磁Br | 磁感矫顽力Hcb | 内禀矫顽力Hcj | 最大磁能积(BH)max | 最高工作温度 °C |
||||||||
| KGs | T | KOe | KA/m | KOe | KA/m | MGOe | KJ/m³ | |||||||
| Min | Max | Min | Max | Min | Max | Min | Max | |||||||
| N |
N54 | 14.6 | 15.1 | 1.46 | 1.51 | ≥10.5 | ≥836 | ≥11 | ≥875 | 51 | 55 | 406 | 438 | ≤70 |
| N52 | 14.2 | 14.8 | 1.42 | 1.48 | ≥10.5 | ≥836 | ≥12 | ≥960 | 49 | 53 | 390 | 422 | ≤80 | |
| N50 | 14.0 | 14.5 | 1.40 | 1.45 | ≥10.5 | ≥836 | ≥12 | ≥960 | 47 | 51 | 374 | 406 | ≤80 | |
| N48 | 13.7 | 14.2 | 1.37 | 1.42 | ≥10.5 | ≥836 | ≥12 | ≥960 | 45 | 49 | 358 | 390 | ≤80 | |
| N45 | 13.3 | 13.8 | 1.33 | 1.38 | ≥10.8 | ≥860 | ≥12 | ≥960 | 43 | 46 | 342 | 366 | ≤80 | |
| N42 | 12.9 | 13.4 | 1.29 | 1.34 | ≥10.8 | ≥860 | ≥12 | ≥960 | 40 | 43 | 318 | 342 | ≤80 | |
| N40 | 12.6 | 13.1 | 1.26 | 1.31 | ≥10.8 | ≥860 | ≥12 | ≥960 | 38 | 41 | 302 | 326 | ≤80 | |
| N38 | 12.3 | 12.7 | 1.23 | 1.27 | ≥10.8 | ≥860 | ≥12 | ≥960 | 36 | 39 | 287 | 310 | ≤80 | |
| N35 | 11.8 | 12.3 | 1.18 | 1.23 | ≥10.8 | ≥860 | ≥12 | ≥960 | 33 | 36 | 263 | 287 | ≤80 | |
| M |
N52M | 14.2 | 14.8 | 1.42 | 1.48 | ≥12.5 | ≥995 | ≥13 | ≥1035 | 49 | 53 | 390 | 422 | ≤100 |
| N50M | 13.9 | 14.5 | 1.39 | 1.45 | ≥13.0 | ≥1035 | ≥14 | ≥1114 | 47 | 51 | 374 | 406 | ≤100 | |
| N48M | 13.7 | 14.2 | 1.37 | 1.42 | ≥12.7 | ≥1012 | ≥14 | ≥1114 | 45 | 49 | 358 | 390 | ≤100 | |
| N45M | 13.3 | 13.8 | 1.33 | 1.38 | ≥12.2 | ≥971 | ≥14 | ≥1114 | 43 | 46 | 342 | 366 | ≤100 | |
| N42M | 12.9 | 13.4 | 1.29 | 1.34 | ≥11.8 | ≥938 | ≥14 | ≥1114 | 40 | 43 | 318 | 342 | ≤100 | |
| N40M | 12.6 | 13.1 | 1.26 | 1.31 | ≥11.4 | ≥910 | ≥14 | ≥1114 | 38 | 41 | 302 | 326 | ≤100 | |
| N38M | 12.3 | 12.6 | 1.23 | 1.26 | ≥11.0 | ≥876 | ≥14 | ≥1114 | 36 | 39 | 287 | 310 | ≤100 | |
| N35M | 11.8 | 12.3 | 1.18 | 1.23 | ≥10.8 | ≥860 | ≥14 | ≥1114 | 33 | 36 | 263 | 287 | ≤100 | |
| H |
N50H | 13.9 | 14.5 | 1.39 | 1.45 | ≥13.0 | ≥1035 | ≥16 | ≥1274 | 47 | 51 | 374 | 406 | ≤120 |
| N48H | 13.7 | 14.2 | 1.37 | 1.42 | ≥12.8 | ≥1000 | ≥16 | ≥1274 | 45 | 49 | 358 | 390 | ≤120 | |
| N45H | 13.3 | 13.8 | 1.33 | 1.38 | ≥12.5 | ≥995 | ≥17 | ≥1353 | 43 | 46 | 342 | 366 | ≤120 | |
| N42H | 12.9 | 13.4 | 1.29 | 1.34 | ≥12.0 | ≥957 | ≥17 | ≥1353 | 40 | 43 | 318 | 342 | ≤120 | |
| N40H | 12.6 | 13.1 | 1.26 | 1.31 | ≥11.7 | ≥930 | ≥17 | ≥1353 | 38 | 41 | 302 | 326 | ≤120 | |
| N38H | 12.3 | 12.6 | 1.23 | 1.26 | ≥11.4 | ≥910 | ≥17 | ≥1353 | 36 | 39 | 287 | 310 | ≤120 | |
| N35H | 11.8 | 12.3 | 1.18 | 1.23 | ≥11.0 | ≥876 | ≥17 | ≥1353 | 33 | 36 | 263 | 287 | ≤120 | |
| N33H | 11.4 | 11.8 | 1.14 | 1.18 | ≥10.6 | ≥844 | ≥17 | ≥1353 | 31 | 34 | 247 | 271 | ≤120 | |
| SH |
N48SH | 13.7 | 14.2 | 1.37 | 1.42 | ≥12.8 | ≥1035 | ≥19 | ≥1512 | 45 | 49 | 358 | 390 | ≤150 |
| N45SH | 13.3 | 13.8 | 1.33 | 1.38 | ≥11.8 | ≥938 | ≥20 | ≥1592 | 43 | 46 | 342 | 366 | ≤150 | |
| N42SH | 12.9 | 13.4 | 1.29 | 1.34 | ≥11.8 | ≥938 | ≥20 | ≥1592 | 40 | 43 | 318 | 342 | ≤150 | |
| N40SH | 12.6 | 13.1 | 1.26 | 1.31 | ≥11.5 | ≥912 | ≥20 | ≥1592 | 38 | 41 | 302 | 326 | ≤150 | |
| N38SH | 12.3 | 12.6 | 1.23 | 1.26 | ≥11.1 | ≥886 | ≥20 | ≥1592 | 36 | 39 | 287 | 310 | ≤150 | |
| N35SH | 11.8 | 12.3 | 1.18 | 1.23 | ≥11.0 | ≥876 | ≥20 | ≥1592 | 33 | 36 | 263 | 287 | ≤150 | |
| N33SH | 11.4 | 11.8 | 1.14 | 1.18 | ≥10.5 | ≥836 | ≥20 | ≥1592 | 31 | 34 | 247 | 271 | ≤150 | |
| UH |
N45UH | 13.3 | 13.7 | 1.33 | 1.37 | ≥12.2 | ≥976 | ≥24 | ≥1911 | 43 | 46 | 342 | 366 | ≤170 |
| N42UH | 12.8 | 13.3 | 1.28 | 1.33 | ≥11.8 | ≥938 | ≥25 | ≥1990 | 40 | 43 | 318 | 342 | ≤180 | |
| N40UH | 12.5 | 12.9 | 1.25 | 1.29 | ≥11.5 | ≥912 | ≥25 | ≥1990 | 38 | 41 | 302 | 326 | ≤180 | |
| N38UH | 12.2 | 12.6 | 1.22 | 1.26 | ≥11.1 | ≥886 | ≥25 | ≥1990 | 36 | 39 | 287 | 310 | ≤180 | |
| N35UH | 11.8 | 12.3 | 1.18 | 1.23 | ≥10.6 | ≥845 | ≥25 | ≥1990 | 33 | 36 | 263 | 287 | ≤180 | |
| N33UH | 11.4 | 11.8 | 1.14 | 1.18 | ≥10.3 | ≥816 | ≥25 | ≥1990 | 31 | 34 | 247 | 271 | ≤180 | |
| N30UH | 10.8 | 11.4 | 1.08 | 1.14 | ≥9.5 | ≥756 | ≥25 | ≥1990 | 28 | 31 | 223 | 247 | ≤180 | |
| EH |
N42EH | 12.8 | 13.3 | 1.28 | 1.33 | ≥12.2 | ≥971 | ≥29 | ≥2308 | 39 | 43 | 310 | 342 | ≤190 |
| N40EH | 12.5 | 12.9 | 1.25 | 1.29 | ≥11.9 | ≥947 | ≥30 | ≥2388 | 37 | 41 | 295 | 326 | ≤200 | |
| N38EH | 12.2 | 12.6 | 1.22 | 1.26 | ≥11.6 | ≥923 | ≥30 | ≥2388 | 35 | 39 | 279 | 310 | ≤200 | |
| N35EH | 11.8 | 12.3 | 1.18 | 1.23 | ≥11.1 | ≥883 | ≥30 | ≥2388 | 33 | 35 | 263 | 287 | ≤200 | |
| N33EH | 11.4 | 11.8 | 1.14 | 1.18 | ≥10.3 | ≥816 | ≥30 | ≥2388 | 31 | 34 | 247 | 271 | ≤200 | |
| N30EH | 10.8 | 11.4 | 1.08 | 1.14 | ≥9.5 | ≥756 | ≥30 | ≥2388 | 28 | 31 | 223 | 247 | ≤200 | |
| N28EH | 10.5 | 10.8 | 1.05 | 1.08 | ≥9.5 | ≥756 | ≥30 | ≥2388 | 26 | 29 | 207 | 231 | ≤200 | |
| AH |
N38AH | 12.2 | 12.6 | 1.22 | 1.26 | ≥11.6 | ≥923 | ≥33 | ≥2627 | 35 | 39 | 279 | 310 | ≤210 |
| N35AH | 11.8 | 12.3 | 1.18 | 1.23 | ≥10.6 | ≥845 | ≥35 | ≥2786 | 33 | 36 | 263 | 287 | ≤230 | |
| N33AH | 11.4 | 11.8 | 1.14 | 1.18 | ≥10.2 | ≥816 | ≥35 | ≥2786 | 31 | 34 | 247 | 271 | ≤230 | |
| N30AH | 10.8 | 11.4 | 1.08 | 1.14 | ≥10.1 | ≥804 | ≥35 | ≥2786 | 28 | 31 | 223 | 247 | ≤230 | |
| N28AH | 10.5 | 10.8 | 1.05 | 10.8 | ≥9.5 | ≥756 | ≥35 | ≥2786 | 26 | 29 | 207 | 231 | ≤230 | |
Magnetic Calculation
Surface Gauss CalculationMagnetic Pull Force CalculationMagnetic Moment Calculation
Special Note:
- The surface magnetic calculator is based on the Biot-Savart law and is suitable for calculating the surface magnetic field at the geometric center of the magnetized surface and above for uncoated, chamfer-free sintered NdFeB magnets and sintered SmCo magnets.
- The calculation results are for reference only.
- The surface magnetic value decreases as the air gap increases, so the packaging method of the Hall element in the gauss meter and other neglected air gaps can significantly affect the accuracy of the surface magnetic measurement. Therefore, it is recommended to set the air gap size in the surface magnetic calculator within the range of 0.3-0.5 mm.
- Even if the measurement point is located at the geometric center, the reproducibility of the surface magnetic measurement is still relatively poor. It must be noted that, compared with magnetic flux or magnetic moment, the surface magnetic field does not reflect the overall performance of the magnet.
Cylindrical Magnet
Block Magnet
Cylindrical Magnet
Block Magnet
Cylindrical Magnet
Block Magnet